Filters Reset
Save Search (1)
Save your search to get Alerts
8.1K Properties
8,125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 3 Baths 1,336 SqFt$405,000New
3736 W WETHERSFIELD Road, Phoenix, AZ 85029
Listed by Cristian Landaverde Flores of HomeSmart
Single Family Home
- 1/71 714 Beds 3 Baths 2,120 SqFt$756,145Pending
- 1/72 723 Beds 2.5 Baths 2,120 SqFt$709,990New
- 1/70 703 Beds 2.5 Baths 1,962 SqFt$659,990New
- 1/71 713 Beds 2.5 Baths 1,743 SqFt$639,990New
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$639,990New
- 1/71 713 Beds 2.5 Baths 1,743 SqFt$639,990New
- 1/49 493 Beds 2.5 Baths 1,751 SqFt$528,900Active Under Contract
- 1/27 274 Beds 2 Baths 2,060 SqFt$475,000New
- 1/64 645 Beds 3 Baths 2,360 SqFt$1,450,000New
- 1/18 183 Beds 2.5 Baths 1,784 SqFt$567,480New
16875 N 12TH Street #7, Phoenix, AZ 85022
Listed by John Epley of Cambridge Properties
Single Family Home
- 1/22 223 Beds 2 Baths 1,800 SqFt$695,000New
- 1/27 274 Beds 2 Baths 1,800 SqFt$439,900New
- 1/18 183 Beds 2.5 Baths 1,323 SqFt$447,100New
16875 N 12TH Street #14, Phoenix, AZ 85022
Listed by John Epley of Cambridge Properties
Single Family Home
- 1/35 354 Beds 3 Baths 2,104 SqFt$525,000New
6615 W LARIAT Lane, Phoenix, AZ 85083
Listed by Caitlin A Rohde of W and Partners, LLC
Single Family Home
- 1/42 425 Beds 4 Baths 4,012 SqFt$1,189,000New
- 3 Beds 2.5 Baths 2,582 SqFt$2,500New
- 1/30 306 Beds 5 Baths 2,818 SqFt$1,150,000New
- 1/46 464 Beds 5 Baths 3,795 SqFt$1,225,000New
- 1/30 303 Beds 1 Bath 1,177 SqFt$430,000New
1831 E HUBBELL Street, Phoenix, AZ 85006
Listed by Max Cunningham of Your Home Sold Guaranteed Realty
Single Family Home
- 1/21 215 Beds 2 Baths 1,851 SqFt$500,000New
2802 N 35TH Place, Phoenix, AZ 85008
Listed by Sarah Watson of Russ Lyon Sotheby's International Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,025 SqFt$999,000New
- 1/31 312 Beds 2 Baths 1,384 SqFt$500,000New
- 1/23 233 Beds 2 Baths 2,861 SqFt$1,295,000New