Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2 Baths 1,662 SqFt$389,990New - 1/9 9
4 Beds 3 Baths 2,219 SqFt$449,990Active - 1/15 15
3 Beds 2 Baths 1,662 SqFt$384,990Active Under Contract - 1/15 15
3 Beds 2 Baths 1,662 SqFt$354,990Price Dropped by $35K - 1/17 17
4 Beds 3 Baths 2,150 SqFt$414,990Active - 1/18 18
4 Beds 3 Baths 1,912 SqFt$389,990Active - 1/14 14
3 Beds 2 Baths 1,402 SqFt$364,990Price Dropped by $5K - 1/18 18
4 Beds 3 Baths 1,912 SqFt$409,990Active - 1/14 14
3 Beds 2 Baths 1,402 SqFt$329,990Active Under Contract - 1/20 20
4 Beds 3 Baths 2,219 SqFt$449,990Price Dropped by $10K - 1/9 9
3 Beds 2.5 Baths 1,949 SqFt$394,990Active - 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$444,990Active Under Contract - 1/14 14
3 Beds 2 Baths 1,662 SqFt$384,990Active Under Contract - 1/16 16
3 Beds 2 Baths 1,567 SqFt$399,990Pending - 1/29 29
3 Beds 2 Baths 1,777 SqFt$399,990Pending - 1/23 23
4 Beds 3 Baths 2,150 SqFt$439,990Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,777 SqFt$374,990Pending - 1/18 18
4 Beds 3 Baths 1,912 SqFt$374,990Active Under Contract - 1/43 43
3 Beds 2.5 Baths 1,953 SqFt$414,990Price Dropped by $5K - 1/30 30
4 Beds 3 Baths 2,150 SqFt$439,990Pending - 1/43 43
3 Beds 2 Baths 1,777 SqFt$394,990Pending - 1/14 14
3 Beds 2 Baths 1,662 SqFt$359,990Active Under Contract - 1/30 30
3 Beds 2 Baths 1,567 SqFt$389,990Pending - 1/16 16
5 Beds 3 Baths 2,688 SqFt$419,990Active Under Contract
