Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,075 SqFt$349,999New
- 1/22 223 Beds 2 Baths 1,187 SqFt$365,000Active
- 1/36 363 Beds 3 Baths 1,570 SqFt$2,200Active
- 1/55 553 Beds 2 Baths 1,463 SqFt$379,900Active
- 1/26 262 Beds 2 Baths 967 SqFt$1,995Active
- 1/24 243 Beds 2.5 Baths 1,576 SqFt$404,900Active Under Contract
- 1/10 102 Beds 2 Baths 967 SqFt$1,745Active
- 1/25 253 Beds 2 Baths 1,061 SqFt$385,000Pending
- 1/11 113 Beds 2 Baths 1,187 SqFt$1,875Pending
1351 S SABINO Drive, Gilbert, AZ 85296
Listed by Jaime L Blikre of My Home Group Real Estate
Townhouse
- 3D3 Beds 2 Baths 1,464 SqFt$375,000Active