Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2 Beds 1.5 Baths 1,252 SqFt$325,000New - 1/23 23
3 Beds 2.5 Baths 1,452 SqFt$1,800Active - 1/9 9
3 Beds 1.5 Baths 1,220 SqFt$323,500Active - 1/14 14
3 Beds 2.5 Baths 1,452 SqFt$2,150Active - 1/15 15
3 Beds 2.5 Baths 1,452 SqFt$334,000Price Dropped by $2K - 1/16 16
2 Beds 1.5 Baths 1,020 SqFt$1,495Pending
