Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 1,912 SqFt$429,990Price Dropped by $30K
- 1/10 104 Beds 3 Baths 1,912 SqFt$424,990Active
- 1/9 93 Beds 2 Baths 1,402 SqFt$417,490Price Dropped by $2K
- 1/10 103 Beds 2 Baths 1,662 SqFt$394,990Active Under Contract
- 3D3 Beds 2 Baths 1,662 SqFt$409,990Active Under Contract
- 1/10 103 Beds 2 Baths 1,402 SqFt$384,990Active Under Contract
- 1/11 113 Beds 2 Baths 1,662 SqFt$441,990Active
- 1/10 104 Beds 3 Baths 1,912 SqFt$461,490Active
- 1/9 95 Beds 3 Baths 2,688 SqFt$489,490Active Under Contract
- 1/10 105 Beds 4.5 Baths 3,131 SqFt$498,490Price Dropped by $1K
- 1/11 113 Beds 2 Baths 1,402 SqFt$394,990Active Under Contract
- 3D3 Beds 2 Baths 1,662 SqFt$429,990Active Under Contract
- 1/10 105 Beds 3 Baths 2,688 SqFt$453,990Active Under Contract
- 3D4 Beds 3 Baths 1,912 SqFt$469,990Active Under Contract
- 3D5 Beds 3 Baths 2,688 SqFt$479,990Active Under Contract
- 3D5 Beds 3 Baths 2,688 SqFt$436,990Active Under Contract