18 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/28 28 3 Beds 2 Baths 1,676 SqFt 3 Beds 2 Baths 1,676 SqFt$520,000 5.5% $550,000 2382 S Flower Pot Ranch Road, Camp Verde, AZ 86322Listed by Melissa Guthrie of Camp Verde Realty Single Family Home   
- 1/60 60 3 Beds 2 Baths 2,100 SqFt 3 Beds 2 Baths 2,100 SqFt$624,000 1.5% $633,300 1552 E River Bend Road, Camp Verde, AZ 86322Listed by Naomi McKeever of Arizona Adobe Group Realty Mobile Home   
- 1/102 102 4 Beds 5 Baths 2,604 SqFt 4 Beds 5 Baths 2,604 SqFt$2,500,000 9.1% $2,750,000 707 E Quarterhorse Lane, Camp Verde, AZ 86322Listed by Matt Peterson of Montezuma Realty Single Family Home   
- 1/43 43 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$619,000 4.6% $649,000 
- 1/29 29 58 Acres 58 Acres$2,600,000 13.2% $2,995,000 
- 1/67 67 4 Beds 3 Baths 3,338 SqFt 4 Beds 3 Baths 3,338 SqFt$1,775,000 6.1% $1,890,000 
- 1/77 77 2 Beds 2 Baths 1,613 SqFt 2 Beds 2 Baths 1,613 SqFt$1,450,000 2.7% $1,490,000 
- 1/33 33 1 Bed 1 Bath 694 SqFt 1 Bed 1 Bath 694 SqFt$864,000 6.6% $925,000 Camp Verde, AZ 86322Listed by Tamara Kueffer Mayorga of Coldwell Banker Northland Single Family Home   
- 1/33 33 2 Beds 2 Baths 1,145 SqFt 2 Beds 2 Baths 1,145 SqFt$552,000 2.4% $539,000 
- 1/46 46 3 Beds 3 Baths 2,400 SqFt 3 Beds 3 Baths 2,400 SqFt$1,080,000 16.9% $1,300,000 
- 1/49 49 5 Beds 4 Baths 3,690 SqFt 5 Beds 4 Baths 3,690 SqFt$2,150,000 14.0% $2,499,999 
- 1/32 32 3 Beds 2 Baths 1,326 SqFt 3 Beds 2 Baths 1,326 SqFt$209,000 1.8% $212,900 
- 1/85 85 2 Beds 2 Baths 2,667 SqFt 2 Beds 2 Baths 2,667 SqFt$850,000 $850,000 Camp Verde, AZ 86322Listed by Historical Agent - SVV of Historical Listings - SVV Single Family Home   
- 1/80 80 4 Beds 3 Baths 2,167 SqFt 4 Beds 3 Baths 2,167 SqFt$775,000 7.6% $839,000 
- 1/3 3 6.73 Acres 6.73 Acres$376,000 14.4% $439,000 
- 1/33 33 2 Beds 2 Baths 920 SqFt 2 Beds 2 Baths 920 SqFt$175,000 $175,000 
- 1/67 67 4 Beds 3 Baths 1,561 SqFt 4 Beds 3 Baths 1,561 SqFt$805,000 15.3% $950,000 
- 1/32 32 4 Beds 2 Baths 1,348 SqFt 4 Beds 2 Baths 1,348 SqFt$253,000 15.7% $300,000 
