Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
1 Bed 1.5 Baths 750 SqFt$137,900Active - 1/34 34
1 Bed 1 Bath 426 SqFt$150,000Active7750 E BROADWAY Road #383, Mesa, AZ 85208
Listed by Paul Whittle of American Allstar Realty
Mobile Home
- 1/41 41
1 Bed 1.5 Baths 700 SqFt$174,900Active - 1/33 33
1 Bed 1 Bath 418 SqFt$124,900Active - 1/34 34
1 Bed 2.5 Baths 808 SqFt$199,750Active - 1/56 56
1 Bed 1.5 Baths 782 SqFt$264,000Active - 1/43 43
1 Bed 1.5 Baths 700 SqFt$159,000Active - 1/39 39
1 Bed 1.75 Baths 750 SqFt$244,900Active - 1/46 46
1 Bed 1 Bath 725 SqFt$155,000Active7750 E BROADWAY Road #390, Mesa, AZ 85208
Listed by Maggie Turner of Fathom Realty Elite
Mobile Home
- 1/40 40
1 Bed 1.5 Baths 747 SqFt$143,500Pending - 1/23 23
1 Bed 1 Bath 408 SqFt$129,900Active - 1/35 35
1 Bed 1.75 Baths 759 SqFt$244,900Price Dropped by $10K - 1/38 38
1 Bed 1 Bath 750 SqFt$164,900Active - 1/36 36
1 Bed 1.5 Baths 720 SqFt$184,900Active - 1/17 17
1 Bed 2 Baths 802 SqFt$1,548Active - 1/34 34
1 Bed 2 Baths 799 SqFt$1,390Active - 1/38 38
1 Bed 1.75 Baths 901 SqFt$181,900Active - 1/22 22
1 Bed 1 Bath 843 SqFt$184,500Active - 1/55 55
1 Bed 1.5 Baths 750 SqFt$179,000Active - 1/34 34
1 Bed 1 Bath 394 SqFt$119,900Pending - 1/27 27
1 Bed 1.5 Baths 750 SqFt$155,000Price Dropped by $20K7750 E BROADWAY Road #843, Mesa, AZ 85208
Listed by Gwendolyn Thompson of Perk Prop Real Estate
Mobile Home
- 1/42 42
1 Bed 1.75 Baths 719 SqFt$209,900Active - 1/43 43
1 Bed 1.5 Baths 700 SqFt$179,900Pending - 1/19 19
1 Bed 1 Bath 750 SqFt$125,000Active
