Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
1 Bed 1 Bath 700 SqFt$185,000Active - 1/23 23
1 Bed 1 Bath 817 SqFt$169,000Active - 1/37 37
1 Bed 1 Bath 397 SqFt$137,900Active - 1/35 35
1 Bed 1.5 Baths 750 SqFt$239,000Active - 1/11 11
1 Bed 2 Baths 798 SqFt$1,675Active - 1/18 18
1 Bed 2 Baths 700 SqFt$259,000Active7750 E BROADWAY Road #388, Mesa, AZ 85208
Listed by Mariann Jones of Barrett Real Estate
Mobile Home
- 1/20 20
1 Bed 1 Bath 400 SqFt$134,900Active - 1/38 38
1 Bed 1.75 Baths 700 SqFt$164,900Active - 1/21 21
1 Bed 1 Bath 552 SqFt$134,000Price Dropped by $1K - 1/37 37
1 Bed 1 Bath 636 SqFt$149,900Active - 1/33 33
1 Bed 1 Bath 397 SqFt$149,900Active - 1/35 35
1 Bed 1 Bath 700 SqFt$139,900Active - 1/55 55
1 Bed 1.75 Baths 810 SqFt$215,000Active - 1/35 35
1 Bed 1.5 Baths 750 SqFt$139,000Active - 1/52 52
1 Bed 2 Baths 800 SqFt$262,500Active - 1/20 20
0.05 Acres$139,900Active - 1/21 21
0.05 Acres$119,900Active - 1/15 15
0.05 Acres$124,900Active
0.05 Acres$285,000Pending- 1/24 24
0.05 Acres$125,000Active - 1/22 22
0.05 Acres$131,900Active - 1/19 19
0.06 Acres$137,500Active
